BlastInvest.com!   

Blast Investor Real-time Plus           by Henry Lu

Trade Alert: Added Exx.a   10/19/2004


Buy Alert


Today I added 1500 more shares of  EXX.a (EXX/A EXXA)  for  the model portfolio.  This stock does not have best risk reward ratio so that I do not plan to invest more than current percentage. The trading strategy is to buy at big crash and do not buy at high price. Use limit buy order only because it is low float stock.





Blast Investor Model Portfolio Update


Blast Model Portfolio - Performance (as of 10/19/2004) :


Portfolio inception date
12/31/2003
Portfolio inception value
$89,000
2004 YTD Performance
25.69%
S&P500 Index 2004 YTD Performance
-0.23%


Blast Model Portfolio - Open Positions
Symbol Last Shrs Value Paid Gain
ADGO.OB 1.10 9,000 $9,900.00 0.78 $2,870.00 +40.83%
CHK 15.39 1,100 $16,929.00 13.90 $1,629.00 +10.65%
EXXa 1.60 6,500 $10,400.00 1.638462 -$270.00 -2.53%
HRB 46.96 350 $16,436.00 54.00 -$2,474.00 -13.08%
LIBHA.PK 4.25 1,200 $5,100.00 5.10 -$1,030.00 -16.80%
NRG 26.93 670 $18,043.10 23.05 $2,589.60 +16.76%
NTES 41.81 250 $10,452.50 36.60 $1,292.50 +14.11%
SOHU 17.96 700 $12,572.00 24.882857 -$4,866.00 -27.90%
USG 22.35 950 $21,232.50 18.425789 $3,708.00 +21.16%
WLL 29.49 600 $17,694.00 22.683333 $4,064.00 +29.82%
$$CASH -26,896.5 -$26,896.50 - - -
11 symbols Total(USD):
$111,862.59




Model Portfolio Transactions
Date  Type Symbol Shares Price Comm Amount Notes
Oct 19, 2004 Buy EXXa 1,500 1.60 10.00 2,410.00
-
Oct 6, 2004 Buy EXXa 5,000 1.65 10.00 8,260.00
-
Oct 6, 2004 Sell NEN 100 80.00 10.00 7,990.00 + 48.15%
Oct 5, 2004 Buy USG 250 18.75 10.00 4,697.50
-
Oct 5, 2004 Sell NTES 100 39.12 10.00 3,902.00 + 6.9%
Sep 30, 2004 Buy USG 700 18.31 10.00 12,827.00
-
Sep 29, 2004 Sell NEN 100 79.65 10.00 7,955.00 + 47.5%
Aug 5, 2004 Buy WLL 250 23.50 10.00 5,885.00
-
Aug 2, 2004 Sell NEN 100 69.95 10.00 6,985.00 + 29.5%
Jun 17, 2004 Sell HCA 250 40.30 10.00 10,065.00 - 4%
Jun 17, 2004 Buy NRG 670 23.05 10.00 15,453.50
-
May 24, 2004 Sell ADGO.OB 13,000 1.55 10.00 20,140.00 + 98.7%
May 10, 2004 Sell HCA 250 39.97 10.00 9,982.50 - 4.8%
May 10, 2004 Buy SOHU 200 15.59 10.00 3,128.00
-
Mar 5, 2004 Buy WLL 350 22.10 10.00 7,745.00
-
Jan 26, 2004 Sell WRP 700 17.40 10.00 12,170.00 - 5%
Dec 31, 2003 Buy CHK 1,100 13.90 10.00 15,300.00
-
Dec 31, 2003 Buy NEN 300 54.00 10.00 16,210.00
-
Dec 31, 2003 Buy HRB 350 54.00 10.00 18,910.00
-
Dec 31, 2003 Buy NTES 350 36.60 10.00 12,820.00
-

Date  Type Symbol Shares Price Comm Amount Notes
Dec 31, 2003 Buy SOHU 500 28.60 10.00 14,310.00
-
Dec 31, 2003 Buy LIBHA.PK 1,200 5.10 10.00 6,130.00
-
Dec 31, 2003 Buy ADGO.OB 22,000 0.78 10.00 17,170.00
-
Dec 31, 2003 Buy HCA 500 42.00 10.00 21,010.00
-
Dec 31, 2003 Buy WRP 700 18.30 10.00 12,820.00
-
Dec 31, 2003 Cash In -
-
-
-
89,000.00 Inception