BlastInvest.com!   

Blast Investor Real-time Plus           by Henry Lu

Trade Alert - reduced NTES

11/04/2004

Rebalancing - further cut down NTES

I sold 100 shares of NTES at $46.50.

NTES reported pretty good earning yesterday.  However, I still decide to cut down more NTES today for the same reason I reported one month ago.  The rebalance goal is to reduce risk and the proceeds from NTES sale can be used for future investment.

Blast Investor Model Portfolio Update

(as of 11/04/2004)

Model Portfolio - Performance


Portfolio inception date
12/31/2003
Portfolio inception value
$89,000
YTD Performance
36.88%
S&P500 Index YTD Performance
3.44%


Model Portfolio - Open Positions
Symbol Last Shrs Value Paid Gain
ADGO.OB 1.05 9,000 $9,450.00 0.78 $2,420.00 +34.42%
CHK 17.07 1,100 $18,777.00 13.90 $3,477.00 +22.73%
EXXa 1.60 6,500 $10,400.00 1.638462 -$270.00 -2.53%
HRB 48.76 350 $17,066.00 54.00 -$1,844.00 -9.75%
LIBHA.PK 4.60 1,200 $5,520.00 5.10 -$610.00 -9.95%
NRG 29.07 670 $19,476.90 23.05 $4,023.40 +26.04%
NTES 46.55 150 $6,982.50 36.60 $1,482.50 +26.95%
SOHU 16.38 700 $11,466.00 24.882857 -$5,972.00 -34.25%
USG 28.50 950 $27,075.00 18.425789 $9,550.50 +54.50%
WLL 29.78 600 $17,868.00 22.683333 $4,238.00 +31.09%
$$CASH -22,256.5 -$22,256.50 - - -
11 symbols Total(USD):
$121,824.91




Model Portfolio Transactions

Date  Type Symbol Shares Price Comm Amount Notes
Nov 4, 2004 Sell NTES 100 46.50 10.00 4,640.00
-
Oct 19, 2004 Buy EXXa 1,500 1.60 10.00 2,410.00
-
Oct 6, 2004 Buy EXXa 5,000 1.65 10.00 8,260.00
-
Oct 6, 2004 Sell NEN 100 80.00 10.00 7,990.00 + 48.15%
Oct 5, 2004 Buy USG 250 18.75 10.00 4,697.50
-
Oct 5, 2004 Sell NTES 100 39.12 10.00 3,902.00 + 6.9%
Sep 30, 2004 Buy USG 700 18.31 10.00 12,827.00
-
Sep 29, 2004 Sell NEN 100 79.65 10.00 7,955.00 + 47.5%
Aug 5, 2004 Buy WLL 250 23.50 10.00 5,885.00
-
Aug 2, 2004 Sell NEN 100 69.95 10.00 6,985.00 + 29.5%
Jun 17, 2004 Sell HCA 250 40.30 10.00 10,065.00 - 4%
Jun 17, 2004 Buy NRG 670 23.05 10.00 15,453.50
-
May 24, 2004 Sell ADGO.OB 13,000 1.55 10.00 20,140.00 + 98.7%
May 10, 2004 Sell HCA 250 39.97 10.00 9,982.50 - 4.8%
May 10, 2004 Buy SOHU 200 15.59 10.00 3,128.00
-
Mar 5, 2004 Buy WLL 350 22.10 10.00 7,745.00
-
Jan 26, 2004 Sell WRP 700 17.40 10.00 12,170.00 - 5%
Dec 31, 2003 Buy CHK 1,100 13.90 10.00 15,300.00
-
Dec 31, 2003 Buy NEN 300 54.00 10.00 16,210.00
-
Dec 31, 2003 Buy HRB 350 54.00 10.00 18,910.00
-

Date  Type Symbol Shares Price Comm Amount Notes
Dec 31, 2003 Buy NTES 350 36.60 10.00 12,820.00
-
Dec 31, 2003 Buy SOHU 500 28.60 10.00 14,310.00
-
Dec 31, 2003 Buy LIBHA.PK 1,200 5.10 10.00 6,130.00
-
Dec 31, 2003 Buy ADGO.OB 22,000 0.78 10.00 17,170.00
-
Dec 31, 2003 Buy HCA 500 42.00 10.00 21,010.00
-
Dec 31, 2003 Buy WRP 700 18.30 10.00 12,820.00
-
Dec 31, 2003 Cash In -
-
-
-
89,000.00 Inception